Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| GRUS-3D | 2026-156BC | payload | Japan | LEO | operational |
| KIKU-1 (ETS-I) | 1975-082A | payload | Japan | LEO | nonoperational |
| UME (ISS) | 1976-019A | payload | Japan | LEO | nonoperational |
| NIS-PQ (QUBIK-5) | 2026-227CF | payload | Kazakhstan | LEO | operational |
| KAZEOSAT 1 | 2014-024A | payload | Kazakhstan | LEO | operational |
| KAZEOSAT 2 | 2014-033A | payload | Kazakhstan | LEO | operational |
| KAZSTSAT | 2018-099AB | payload | Kazakhstan | LEO | operational |
| KUWAITSAT-1 | 2023-001CY | payload | KWT | LEO | operational |
| QMR-KWT-2 (RS95S) | 2025-313AV | payload | KWT | LEO | operational |
| R2 | 2020-081J | payload | Lithuania | LEO | operational |
| AII-BRAVO | 2021-034C | payload | Lithuania | LEO | operational |
| VESSELSAT 1 | 2011-058C | payload | Luxembourg | LEO | nonoperational |
| KSM1-C | 2020-081B | payload | Luxembourg | LEO | operational |
| KSM1-D | 2020-081C | payload | Luxembourg | LEO | operational |
| KSM1-A | 2020-081H | payload | Luxembourg | LEO | operational |
| KSM1-B | 2020-081K | payload | Luxembourg | LEO | operational |
| MACSAT (FINCH 1) | 2023-155J | payload | Luxembourg | LEO | operational |
| NAOS | 2025-188C | payload | Luxembourg | LEO | operational |
| LEMUR-2-JULIA-JOEL | 2026-067BN | payload | Luxembourg | LEO | operational |
| LEMUR-2-PEGGY-2004 | 2026-067BR | payload | Luxembourg | LEO | operational |
| LEMUR-2-IRINA | 2026-067BS | payload | Luxembourg | LEO | operational |
| LEMUR-2-CLARA | 2026-067BV | payload | Luxembourg | LEO | operational |
| LEMUR-2-POLO-11 | 2026-067CF | payload | Luxembourg | LEO | operational |
| MOHAMMED VI-A | 2017-070A | payload | MA | LEO | operational |
| MOHAMMED VI-B | 2018-095A | payload | MA | LEO | operational |
| UM5-RIBAT | 2024-149CQ | payload | MA | LEO | operational |
| UM5-EOSAT | 2024-149CR | payload | MA | LEO | operational |
| TIUNGSAT-1 (MO-46) | 2000-057D | payload | Malaysia | LEO | nonoperational |
| RAZAKSAT | 2009-037A | payload | Malaysia | LEO | nonoperational |
| A-SEANSAT-PG1 | 2023-091AH | payload | Malaysia | LEO | operational |
| INNOSAT 16 (RS92S7) | 2025-155C | payload | Malaysia | LEO | operational |
| INNOSAT 3 (RS92S0) | 2025-155U | payload | Malaysia | LEO | operational |
| UNAMSAT-2 (MO-30) | 1996-052B | payload | Mexico | LEO | nonoperational |
| GXIBA-1 | 1998-067YC | payload | Mexico | LEO | operational |
| LUCA (RS90S) | 2025-313AR | payload | MNE | LEO | operational |
| ELEAF-01 | 2026-227AE | payload | Netherlands | LEO | operational |
| ICEYE-X85 | 2026-227AH | payload | Netherlands | LEO | operational |
| ICEYE-X109 | 2026-237P | payload | Netherlands | LEO | operational |
| DELFI-N3XT | 2013-066N | payload | Netherlands | LEO | nonoperational |
| CSC-2 | 2023-155F | payload | Netherlands | LEO | operational |
| CSC-1 | 2023-155G | payload | Netherlands | LEO | operational |
| ICEYE-X54 | 2025-135AU | payload | Netherlands | LEO | operational |
| ICEYE-X64 | 2026-004L | payload | Netherlands | LEO | operational |
| SPOQC | 2026-067H | payload | Netherlands | LEO | operational |
| ICEYE-X79 | 2026-156B | payload | Netherlands | LEO | operational |
| NIGERIASAT-1 | 2003-042C | payload | Nigeria | LEO | nonoperational |
| NIGERIASAT-2 | 2011-044B | payload | Nigeria | LEO | operational |
| NIGERIASAT-X | 2011-044C | payload | Nigeria | LEO | operational |
| MALLIGYONG-1 | 2023-179A | payload | NKOR | LEO | operational |
| FRAMSAT-1 | 2026-203B | payload | Norway | LEO | operational |
| AISSAT 1 | 2010-035C | payload | Norway | LEO | nonoperational |
| HINCUBE | 2013-066AF | payload | Norway | LEO | nonoperational |
| AISSAT 2 | 2014-037G | payload | Norway | LEO | nonoperational |
| NORSAT 1 | 2017-042B | payload | Norway | LEO | operational |
| NORSAT 2 | 2017-042D | payload | Norway | LEO | operational |
| CICERO 3 | 2017-042AA | payload | Norway | LEO | nonoperational |
| NORSAT 3 | 2021-034E | payload | Norway | LEO | operational |
| ARCSAT-1 | 2022-033E | payload | Norway | LEO | operational |
| BIRKELAND | 2023-001G | payload | Norway | LEO | operational |
| HUYGENS | 2023-001CN | payload | Norway | LEO | operational |
| HYPSO-2 | 2024-149BR | payload | Norway | LEO | operational |
| ARCTIC WEATHER SATELLITE | 2024-149CD | payload | Norway | LEO | operational |
| NORSAT 4 | 2025-009CX | payload | Norway | LEO | operational |
| ARVAKER-1 | 2025-052AU | payload | Norway | LEO | operational |
| ARVAKER-3 | 2025-135AQ | payload | Norway | LEO | operational |
| ARVAKER-2 | 2025-135AR | payload | Norway | LEO | operational |
| AISSAT 4 | 2026-067AQ | payload | Norway | LEO | operational |
| MIMIR 1 | 2026-067CC | payload | Norway | LEO | operational |
| TPA-1 | 2025-135F | payload | New Zealand | LEO | operational |
| ORBCOMM-X | 1991-050C | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM01 | 1995-017A | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM02 | 1995-017B | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM08 | 1997-084A | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM10 | 1997-084B | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM11 | 1997-084C | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM12 | 1997-084D | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM09 | 1997-084E | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM05 | 1997-084F | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM06 | 1997-084G | payload | Orbcomm | LEO | operational |
| ORBCOMM FM07 | 1997-084H | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM03 | 1998-007B | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM04 | 1998-007C | payload | Orbcomm | LEO | operational |
| ORBCOMM FM17 | 1998-046A | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM18 | 1998-046B | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM19 | 1998-046C | payload | Orbcomm | LEO | operational |
| ORBCOMM FM20 | 1998-046D | payload | Orbcomm | LEO | operational |
| ORBCOMM FM16 | 1998-046E | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM15 | 1998-046F | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM14 | 1998-046G | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM13 | 1998-046H | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM21 | 1998-053A | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM22 | 1998-053B | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM23 | 1998-053C | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM24 | 1998-053D | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM25 | 1998-053E | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM26 | 1998-053F | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM27 | 1998-053G | payload | Orbcomm | LEO | operational |
| ORBCOMM FM28 | 1998-053H | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM30 | 1999-065A | payload | Orbcomm | LEO | nonoperational |
| ORBCOMM FM31 | 1999-065B | payload | Orbcomm | LEO | nonoperational |
tip: use your browser back button for the previous pageNext 100 →