Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| ALSAT-1 | 2002-054A | payload | ALG | LEO | |
| ALSAT-2A | 2010-035D | payload | ALG | LEO | operational |
| ALSAT-1B | 2016-059C | payload | ALG | LEO | operational |
| ALSAT-2B | 2016-059D | payload | ALG | LEO | operational |
| ALSAT-1N | 2016-059G | payload | ALG | LEO | nonoperational |
| ALSAT-3A | 2026-009A | payload | ALG | LEO | operational |
| ALSAT-3B | 2026-021A | payload | ALG | LEO | operational |
| NUSAT-56 (E MALLADA) | 2026-227P | payload | Argentina | LEO | operational |
| NUSAT-57 (EDMEE CHANDON) | 2026-227AA | payload | Argentina | LEO | operational |
| NUSAT-64 (GLADYS WEST) | 2026-227CM | payload | Argentina | LEO | operational |
| LUSAT (LO-19) | 1990-005G | payload | Argentina | LEO | partially-operational |
| SAC-C | 2000-075B | payload | Argentina | LEO | nonoperational |
| LATINSAT B | 2002-058B | payload | Argentina | LEO | operational |
| LATINSAT A | 2002-058H | payload | Argentina | LEO | operational |
| SAC-D | 2011-024A | payload | Argentina | LEO | nonoperational |
| CUBEBUG-1 (CAPITAN BETO) | 2013-018D | payload | Argentina | LEO | nonoperational |
| CUBEBUG-2 (LO-74) | 2013-066AA | payload | Argentina | LEO | operational |
| BUGSAT-1 (TITA) | 2014-033E | payload | Argentina | LEO | operational |
| SAOCOM 1A | 2018-076A | payload | Argentina | LEO | operational |
| SAOCOM 1B | 2020-059A | payload | Argentina | LEO | operational |
| NUSAT-26 (M SOMERVILLE) | 2022-033AD | payload | Argentina | LEO | operational |
| NUSAT-33 (ALBANIA-2) | 2023-001AQ | payload | Argentina | LEO | operational |
| NUSAT-35 (WILLIAMINA) | 2023-001AR | payload | Argentina | LEO | operational |
| NUSAT-39 (TIKVAH ALPER) | 2023-054Z | payload | Argentina | LEO | operational |
| NUSAT-38 (MARIA AGNESI) | 2023-054AA | payload | Argentina | LEO | operational |
| NUSAT-37 (JOAN CLARKE) | 2023-054AB | payload | Argentina | LEO | operational |
| NUSAT-41 (C PAYNE-G) | 2023-084N | payload | Argentina | LEO | operational |
| NUSAT-42 (M WONENBURGER) | 2023-084AL | payload | Argentina | LEO | operational |
| NUSAT-44 (MARIA MITCHELL) | 2024-043AA | payload | Argentina | LEO | operational |
| NUSAT-50 (NANCY ROMAN) | 2024-149AB | payload | Argentina | LEO | operational |
| NUSAT-48 (HENRIETTA LEAVITT) | 2024-149AG | payload | Argentina | LEO | operational |
| NUSAT-49 (KLARA DAN VON NEUMANN) | 2024-149AJ | payload | Argentina | LEO | operational |
| NUSAT-45 (UZMASAT-1) | 2025-009AH | payload | Argentina | LEO | operational |
| NUSAT-52 (MELINA FURMAN) | 2025-276AC | payload | Argentina | LEO | operational |
| NUSAT-51 (YVONNE BRILL) | 2025-276CC | payload | Argentina | LEO | operational |
| NUSAT-47 (BEA. TINSLEY) | 2025-276CF | payload | Argentina | LEO | operational |
| NUSAT-53 (JANE GOODALL) | 2026-067S | payload | Argentina | LEO | operational |
| NUSAT-54 (BRANCA MARQUES) | 2026-067AC | payload | Argentina | LEO | operational |
| BRITE-AUSTRIA | 2013-009F | payload | ASRA | LEO | operational |
| UNIBRITE | 2013-009G | payload | ASRA | LEO | nonoperational |
| PRETTY | 2023-155H | payload | ASRA | LEO | operational |
| OASIS ALPHA | 2026-156BV | payload | ASRA | LEO | operational |
| WESTPAC | 1998-043E | payload | Australia | LEO | operational |
| FEDSAT | 2002-056B | payload | Australia | LEO | |
| OSCAR 5 (AO-5) | 1970-008B | payload | Australia | LEO | nonoperational |
| RAAF M1 | 2018-099X | payload | Australia | LEO | nonoperational |
| CENTAURI-1 | 2018-099BD | payload | Australia | LEO | operational |
| M2 PATHFINDER | 2020-037E | payload | Australia | LEO | operational |
| TYVAK-0173 | 2021-059P | payload | Australia | LEO | operational |
| SKYKRAFT-1 | 2023-001AJ | payload | Australia | LEO | operational |
| CONTINUUM-1 | 2023-001AN | payload | Australia | LEO | operational |
| SKYKRAFT-1A | 2023-001AX | payload | Australia | LEO | operational |
| SKYKRAFT-1C | 2023-001BE | payload | Australia | LEO | operational |
| CENTAURI-6 | 2024-066K | payload | Australia | LEO | operational |
| WARATAH SEED-1 | 2024-149B | payload | Australia | LEO | operational |
| CUAVA-2 | 2024-149BM | payload | Australia | LEO | operational |
| KANYINI | 2024-149CS | payload | Australia | LEO | operational |
| LYRA-1 | 2025-009BH | payload | Australia | LEO | operational |
| CENTAURI-7 | 2025-009DD | payload | Australia | LEO | operational |
| CENTAURI-8 | 2025-009DK | payload | Australia | LEO | operational |
| BUCCANEER MM | 2025-052AM | payload | Australia | LEO | operational |
| ELARASAT MMS-1 | 2025-135M | payload | Australia | LEO | operational |
| LYRA-3 | 2025-135BB | payload | Australia | LEO | operational |
| LYRA-4 | 2025-140A | payload | Australia | LEO | operational |
| SKYCRAFT-4B | 2025-154D | payload | Australia | LEO | operational |
| SKYCRAFT-4C | 2025-154H | payload | Australia | LEO | operational |
| SKYCRAFT-4A | 2025-154J | payload | Australia | LEO | operational |
| SKYKRAFT-4D | 2025-154K | payload | Australia | LEO | operational |
| SKYKRAFT-4E | 2025-154L | payload | Australia | LEO | operational |
| CENTAURI-9 | 2026-156BH | payload | Australia | LEO | operational |
| SPOT 7 | 2014-034A | payload | AZER | LEO | operational |
| ANISCSAT-1 | 2025-276F | payload | AZER | LEO | operational |
| QB50P1 | 2014-033R | payload | Belgium | LEO | operational |
| QB50P2 | 2014-033Y | payload | Belgium | LEO | operational |
| GREGOIRE | 2023-084Q | payload | Belgium | LEO | operational |
| PVCC | 2023-155K | payload | Belgium | LEO | operational |
| SPIP | 2023-174AU | payload | Belgium | LEO | operational |
| VSP ROSE | 2024-043AC | payload | Belgium | LEO | operational |
| VSP RF A1 | 2024-043AP | payload | Belgium | LEO | operational |
| VSP RF C1 | 2024-043AQ | payload | Belgium | LEO | operational |
| VSP RF B1 | 2024-043AR | payload | Belgium | LEO | operational |
| NAHLA | 2025-276DC | payload | Belgium | LEO | operational |
| CUBEBEL 2 (EU11S) | 2023-091K | payload | Belarus | LEO | operational |
| NASBSAT-2 | 2025-313AP | payload | Belarus | LEO | operational |
| NASBSAT-1 | 2025-313AT | payload | Belarus | LEO | operational |
| AL MUNTHER | 2025-052AG | payload | BHR | LEO | operational |
| DOVE (DO-17) | 1990-005E | payload | Brazil | LEO | nonoperational |
| SCD 1 | 1993-009B | payload | Brazil | LEO | partially-operational |
| SCD 2 | 1998-060A | payload | Brazil | LEO | operational |
| SACI 1 | 1999-057B | payload | Brazil | LEO | |
| NANOSATC-BR1 | 2014-033Q | payload | Brazil | LEO | operational |
| ITASAT | 2018-099AE | payload | Brazil | LEO | operational |
| FLORIPASAT-1 | 2019-093G | payload | Brazil | LEO | operational |
| AMAZONIA 1 | 2021-015A | payload | Brazil | LEO | operational |
| ICEYE-X43 | 2024-149BZ | payload | Brazil | LEO | operational |
| ICEYE-X39 | 2024-149CG | payload | Brazil | LEO | operational |
| PLATFORM-6 | 2026-203C | payload | Bulgaria | LEO | operational |
| BALKAN-1 | 2025-009C | payload | Bulgaria | LEO | operational |
| FEMTO-1 | 2026-067D | payload | Bulgaria | LEO | operational |
| BALKAN-2 | 2026-100AW | payload | Bulgaria | LEO | operational |
tip: use your browser back button for the previous pageNext 100 →