Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| ESSA 8 (TOS-F) | 1968-114A | payload | United States | LEO | nonoperational |
| OPS 2644 | 1969-010B | payload | United States | LEO | |
| FTV 3502 | 1962-039A | payload | United States | LEO | |
| USA 215 | 2010-046A | payload | United States | LEO | operational |
| SBSS (USA 216) | 2010-048A | payload | United States | LEO | operational |
| STPSAT-2 (USA 217) | 2010-062A | payload | United States | LEO | operational |
| RAX (USA 218) | 2010-062B | payload | United States | LEO | nonoperational |
| O/OREOS (USA 219) | 2010-062C | payload | United States | LEO | operational |
| FASTSAT-HSV01 (USA 220) | 2010-062D | payload | United States | LEO | operational |
| FALCONSAT 5 (USA 221) | 2010-062E | payload | United States | LEO | nonoperational |
| FASTRAC 1 (USA 222) | 2010-062F | payload | United States | LEO | nonoperational |
| USA 224 | 2011-002A | payload | United States | LEO | operational |
| USA 225 | 2011-006A | payload | United States | LEO | operational |
| FASTRAC 2 (USA 228) | 2010-062M | payload | United States | LEO | nonoperational |
| USA 229 | 2011-014A | payload | United States | LEO | operational |
| ESSA 9 (TOS-G) | 1969-016A | payload | United States | LEO | nonoperational |
| APRIZESAT 5 | 2011-044E | payload | United States | LEO | operational |
| APRIZESAT 6 | 2011-044F | payload | United States | LEO | operational |
| SUOMI NPP | 2011-061A | payload | United States | LEO | operational |
| USA 234 | 2012-014A | payload | United States | LEO | operational |
| NUSTAR | 2012-031A | payload | United States | LEO | operational |
| USA 238 | 2012-048A | payload | United States | LEO | operational |
| SMDC ONE 1.2 | 2012-048B | payload | United States | LEO | operational |
| AENEAS | 2012-048C | payload | United States | LEO | operational |
| CSSWE | 2012-048D | payload | United States | LEO | nonoperational |
| CXBN | 2012-048E | payload | United States | LEO | nonoperational |
| CP5 | 2012-048F | payload | United States | LEO | nonoperational |
| CINEMA | 2012-048G | payload | United States | LEO | operational |
| RE | 2012-048H | payload | United States | LEO | nonoperational |
| NIMBUS 3 | 1969-037A | payload | United States | LEO | nonoperational |
| SECOR 13 (EGRS 13) | 1969-037B | payload | United States | LEO | |
| LANDSAT 8 | 2013-008A | payload | United States | LEO | operational |
| IRIS | 2013-033A | payload | United States | LEO | operational |
| USA 245 | 2013-043A | payload | United States | LEO | operational |
| DANDE | 2013-055C | payload | United States | LEO | nonoperational |
| POPACS 2 | 2013-055E | payload | United States | LEO | operational |
| POPACS 3 | 2013-055F | payload | United States | LEO | operational |
| APRIZESAT 7 | 2013-066A | payload | United States | LEO | operational |
| SKYSAT-A | 2013-066C | payload | United States | LEO | operational |
| CINEMA-2 (KHUSAT-2) | 2013-066J | payload | United States | LEO | nonoperational |
| APRIZESAT 8 | 2013-066K | payload | United States | LEO | operational |
| CINEMA-3 (KHUSAT-2) | 2013-066L | payload | United States | LEO | nonoperational |
| DOVE 3 | 2013-066P | payload | United States | LEO | nonoperational |
| USA 247 | 2013-072A | payload | United States | LEO | operational |
| ALICE | 2013-072F | payload | United States | LEO | operational |
| SMDC ONE 2.4 | 2013-072H | payload | United States | LEO | operational |
| CP8 (IPEX) | 2013-072K | payload | United States | LEO | nonoperational |
| DMSP 5D-3 F19 (USA 249) | 2014-015A | payload | United States | LEO | nonoperational |
| TIROS 6 | 1962-047A | payload | United States | LEO | nonoperational |
| APRIZESAT 9 | 2014-033J | payload | United States | LEO | operational |
| APRIZESAT 10 | 2014-033K | payload | United States | LEO | operational |
| LEMUR-1 | 2014-033AL | payload | United States | LEO | operational |
| AEROCUBE 6A | 2014-033AM | payload | United States | LEO | operational |
| AEROCUBE 6B | 2014-033AN | payload | United States | LEO | operational |
| OCO 2 | 2014-035A | payload | United States | LEO | operational |
| SKYSAT-B | 2014-037D | payload | United States | LEO | partially-operational |
| WORLDVIEW-3 (WV-3) | 2014-048A | payload | United States | LEO | operational |
| SMAP | 2015-003A | payload | United States | LEO | partially-operational |
| OPS 1127 (DMSP 4B F3) | 1969-062A | payload | United States | LEO | nonoperational |
| LEMUR-2-JOEL | 2015-052C | payload | United States | LEO | nonoperational |
| LEMUR-2-CHRIS | 2015-052D | payload | United States | LEO | nonoperational |
| LEMUR-2-JEROEN | 2015-052E | payload | United States | LEO | nonoperational |
| LEMUR-2-PETER | 2015-052F | payload | United States | LEO | nonoperational |
| USA 264 | 2015-058A | payload | United States | LEO | operational |
| AEROCUBE 5C | 2015-058B | payload | United States | LEO | operational |
| AEROCUBE 7 | 2015-058C | payload | United States | LEO | operational |
| FOX-1A (AO-85) | 2015-058D | payload | United States | LEO | operational |
| SINOD-D 1 | 2015-058E | payload | United States | LEO | operational |
| ARC-1 | 2015-058F | payload | United States | LEO | nonoperational |
| LMRST-SAT | 2015-058H | payload | United States | LEO | operational |
| PROPCUBE 3 | 2015-058K | payload | United States | LEO | operational |
| BISONSAT | 2015-058L | payload | United States | LEO | operational |
| SNAP-3 JIMI | 2015-058M | payload | United States | LEO | operational |
| PROPCUBE 1 (FLORA) | 2015-058N | payload | United States | LEO | operational |
| SINOD-D 3 | 2015-058P | payload | United States | LEO | operational |
| JASON-3 | 2016-002A | payload | United States | LEO | partially-operational |
| SOICAL [CONE] | 1969-082K | payload | United States | LEO | |
| USA 267 | 2016-010A | payload | United States | LEO | operational |
| SKYSAT-C1 | 2016-040C | payload | United States | LEO | operational |
| TEMPSAT 2 | 1969-082H | payload | United States | LEO | |
| SKYSAT-C4 | 2016-058B | payload | United States | LEO | operational |
| SKYSAT-C5 | 2016-058C | payload | United States | LEO | operational |
| SKYSAT-C2 | 2016-058D | payload | United States | LEO | operational |
| SKYSAT-C3 | 2016-058E | payload | United States | LEO | partially-operational |
| PATHFINDER 1 | 2016-059E | payload | United States | LEO | operational |
| RAVAN | 2016-067B | payload | United States | LEO | operational |
| CELTEE 1 | 2016-067C | payload | United States | LEO | operational |
| OPTICUBE 04 | 2016-067D | payload | United States | LEO | operational |
| AEROCUBE 8D | 2016-067E | payload | United States | LEO | operational |
| AEROCUBE 8C | 2016-067F | payload | United States | LEO | operational |
| CYGFM05 | 2016-078A | payload | United States | LEO | extended-mission |
| CYGFM04 | 2016-078B | payload | United States | LEO | extended-mission |
| CYGFM02 | 2016-078C | payload | United States | LEO | extended-mission |
| CYGFM01 | 2016-078D | payload | United States | LEO | extended-mission |
| CYGFM08 | 2016-078E | payload | United States | LEO | extended-mission |
| CYGFM07 | 2016-078G | payload | United States | LEO | extended-mission |
| CYGFM03 | 2016-078H | payload | United States | LEO | extended-mission |
| IRIDIUM 106 | 2017-003A | payload | United States | LEO | operational |
| IRIDIUM 103 | 2017-003B | payload | United States | LEO | operational |
| IRIDIUM 109 | 2017-003C | payload | United States | LEO | operational |
tip: use your browser back button for the previous pageNext 100 →