Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| ASTROSAT | 2015-052A | payload | India | LEO | operational |
| CARTOSAT-2C | 2016-040A | payload | India | LEO | operational |
| PRATHAM | 2016-059A | payload | India | LEO | nonoperational |
| PISAT | 2016-059B | payload | India | LEO | operational |
| SCATSAT 1 | 2016-059H | payload | India | LEO | operational |
| RESOURCESAT-2A | 2016-074A | payload | India | LEO | operational |
| CARTOSAT-2D | 2017-008A | payload | India | LEO | operational |
| CARTOSAT-2E | 2017-036C | payload | India | LEO | operational |
| CARTOSAT-2F | 2018-004A | payload | India | LEO | operational |
| HYSIS | 2018-096A | payload | India | LEO | operational |
| EMISAT | 2019-018A | payload | India | LEO | operational |
| RISAT-2B | 2019-028A | payload | India | LEO | operational |
| CARTOSAT-3 | 2019-081A | payload | India | LEO | operational |
| RISAT-2BR1 | 2019-089F | payload | India | LEO | operational |
| RISAT-2BR2 | 2020-081A | payload | India | LEO | operational |
| EOS-4 | 2022-013A | payload | India | LEO | operational |
| POEM | 2022-072E | payload | India | LEO | operational |
| EOS-6 (OCEANSAT-3) | 2022-158A | payload | India | LEO | operational |
| OBJECT B | 2022-158B | payload | India | LEO | nonoperational |
| POEM-2 | 2023-057A | payload | India | LEO | operational |
| AFR-1 | 2023-084AJ | payload | India | LEO | operational |
| XPOSAT | 2024-001A | payload | India | LEO | operational |
| TSAT-1A | 2024-066A | payload | India | LEO | operational |
| EOS-08 | 2024-147A | payload | India | LEO | operational |
| FIREFLY-1 | 2025-009CW | payload | India | LEO | operational |
| FIREFLY-2 | 2025-009CZ | payload | India | LEO | operational |
| FIREFLY-3 | 2025-009DF | payload | India | LEO | operational |
| NISAR | 2025-163A | payload | India | LEO | operational |
| FFLY03 | 2025-188E | payload | India | LEO | operational |
| FFLY01 | 2025-188F | payload | India | LEO | operational |
| LEAP-1 | 2025-188G | payload | India | LEO | operational |
| FFLY02 | 2025-188H | payload | India | LEO | operational |
| DRISHTI | 2026-100AG | payload | India | LEO | operational |
| LAPAN-TUBSAT | 2007-001A | payload | Indonesia | LEO | operational |
| LAPAN-A2 (IO-86) | 2015-052B | payload | Indonesia | LEO | operational |
| LAPAN-A3 | 2016-040E | payload | Indonesia | LEO | operational |
| SINAH 1 | 2005-043D | payload | Iran | LEO | operational |
| KHAYYAM | 2022-096A | payload | Iran | LEO | operational |
| SORAYA | 2024-015A | payload | Iran | LEO | operational |
| OBJECT A | 2024-018A | payload | Iran | LEO | operational |
| OBJECT B | 2024-018B | payload | Iran | LEO | operational |
| OBJECT C | 2024-018C | payload | Iran | LEO | operational |
| PARS 1 | 2024-039Q | payload | Iran | LEO | operational |
| CHAMRAN-1 | 2024-165B | payload | Iran | LEO | operational |
| KOSAR | 2024-199AL | payload | Iran | LEO | operational |
| OBJECT E | 2024-018E | payload | Iran | LEO | |
| OBJECT F | 2024-018F | payload | Iran | LEO | |
| KOWSAR 1.5 | 2025-313S | payload | Iran | LEO | operational |
| TIGRISAT | 2014-033AK | payload | IRAQ | LEO | operational |
| TECHSAT 1B (GO-32) | 1998-043D | payload | Israel | LEO | partially-operational |
| OFEQ 9 | 2010-031A | payload | Israel | LEO | operational |
| VENUS | 2017-044B | payload | Israel | LEO | nonoperational |
| EROS C3 | 2022-179A | payload | Israel | LEO | operational |
| RUNNER-1 (TYVAK-1005) | 2023-084X | payload | Israel | LEO | operational |
| TEVEL2-4 | 2025-052D | payload | Israel | LEO | operational |
| TEVEL2-5 | 2025-052E | payload | Israel | LEO | operational |
| TEVEL2-6 | 2025-052F | payload | Israel | LEO | operational |
| TEVEL2-1 | 2025-052H | payload | Israel | LEO | operational |
| TEVEL2-3 | 2025-052J | payload | Israel | LEO | operational |
| TEVEL2-2 | 2025-052K | payload | Israel | LEO | operational |
| TEVEL2-9 | 2025-052AD | payload | Israel | LEO | operational |
| TEVEL2-7 | 2025-052AE | payload | Israel | LEO | operational |
| TEVEL2-8 | 2025-052AF | payload | Israel | LEO | operational |
| ISS (ZARYA) | 1998-067A | payload | ISS | LEO | operational |
| ISS (UNITY) | 1998-069F | payload | ISS | LEO | operational |
| ISS (ZVEZDA) | 2000-037A | payload | ISS | LEO | operational |
| ISS (DESTINY) | 2001-006B | payload | ISS | LEO | operational |
| POISK | 2009-060A | payload | ISS | LEO | operational |
| HERMES-01 (HRM-01) | 2026-227X | payload | Italy | LEO | operational |
| IRIDE-MS1-EAGLET 2-17 | 2026-227AF | payload | Italy | LEO | operational |
| ION SCV-026 | 2026-227AL | payload | Italy | LEO | operational |
| IRIDE-MS1-EAGLET 2-23 | 2026-227AM | payload | Italy | LEO | operational |
| ION SCV-024 | 2026-227AN | payload | Italy | LEO | operational |
| IRIDE-MS1-EAGLET 2-24 | 2026-227AR | payload | Italy | LEO | operational |
| ION SCV-025 | 2026-227AU | payload | Italy | LEO | operational |
| IRIDE-MS1-EAGLET 2-22 | 2026-227AW | payload | Italy | LEO | operational |
| IRIDE-MS1-EAGLET 2-20 | 2026-227AY | payload | Italy | LEO | operational |
| TEMISAT | 1993-055B | payload | Italy | LEO | |
| ITAMSAT (IO-26) | 1993-061D | payload | Italy | LEO | partially-operational |
| MEGSAT-1 | 2000-057B | payload | Italy | LEO | nonoperational |
| UNISAT | 2000-057C | payload | Italy | LEO | nonoperational |
| UNISAT-2 | 2002-058D | payload | Italy | LEO | nonoperational |
| UNISAT-3 | 2004-025H | payload | Italy | LEO | nonoperational |
| COSMO-SKYMED 1 | 2007-023A | payload | Italy | LEO | operational |
| COSMO-SKYMED 2 | 2007-059A | payload | Italy | LEO | operational |
| COSMO-SKYMED 3 | 2008-054A | payload | Italy | LEO | operational |
| COSMO-SKYMED 4 | 2010-060A | payload | Italy | LEO | operational |
| EDUSAT | 2011-044A | payload | Italy | LEO | nonoperational |
| LARES | 2012-006A | payload | Italy | LEO | operational |
| UNISAT-5 | 2013-066F | payload | Italy | LEO | nonoperational |
| UNISAT-6 | 2014-033C | payload | Italy | LEO | operational |
| D-SAT | 2017-036AF | payload | Italy | LEO | nonoperational |
| OPTSAT-3000 | 2017-044A | payload | Italy | LEO | operational |
| EAGLET-I | 2018-099AJ | payload | Italy | LEO | operational |
| PRISMA | 2019-015A | payload | Italy | LEO | operational |
| CSG-1 | 2019-092A | payload | Italy | LEO | operational |
| ION SCV-002 | 2021-006CV | payload | Italy | LEO | operational |
| UNISAT-7 | 2021-022P | payload | Italy | LEO | operational |
| TYVAK-182A | 2021-034D | payload | Italy | LEO | operational |
| ION SCV-004 | 2022-002K | payload | Italy | LEO | operational |
tip: use your browser back button for the previous pageNext 100 →