Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| BALKAN-3 | 2026-156AL | payload | Bulgaria | LEO | operational |
| BOTSAT-1 | 2025-052G | payload | BWA | LEO | operational |
| TERRA NOVA | 2026-227AC | payload | Canada | LEO | operational |
| GHGSAT-C18 (ELEANOR) | 2026-227BR | payload | Canada | LEO | operational |
| GHGSAT-C19 (AIDAN) | 2026-227BU | payload | Canada | LEO | operational |
| RADARSAT-1 | 1995-059A | payload | Canada | LEO | nonoperational |
| MOST | 2003-031D | payload | Canada | LEO | operational |
| CANX-1 | 2003-031H | payload | Canada | LEO | nonoperational |
| SCISAT 1 | 2003-036A | payload | Canada | LEO | operational |
| RADARSAT-2 | 2007-061A | payload | Canada | LEO | operational |
| NTS (CANX-6) | 2008-021B | payload | Canada | LEO | nonoperational |
| CANX-2 | 2008-021H | payload | Canada | LEO | operational |
| EXACTVIEW-1 (ADS-1B) | 2012-039C | payload | Canada | LEO | operational |
| SAPPHIRE | 2013-009C | payload | Canada | LEO | operational |
| NEOSSAT | 2013-009D | payload | Canada | LEO | operational |
| CASSIOPE | 2013-055A | payload | Canada | LEO | operational |
| BRITE-CA1 (TORONTO) | 2014-033L | payload | Canada | LEO | operational |
| CANX-4 | 2014-034C | payload | Canada | LEO | operational |
| CANX-5 | 2014-034D | payload | Canada | LEO | operational |
| EXACTVIEW 9 | 2015-052G | payload | Canada | LEO | operational |
| ALOUETTE 1 (S-27) | 1962-049A | payload | Canada | LEO | |
| RCM-1 | 2019-033A | payload | Canada | LEO | operational |
| RCM-3 | 2019-033B | payload | Canada | LEO | operational |
| RCM-2 | 2019-033C | payload | Canada | LEO | operational |
| GHGSAT-C1 | 2020-061G | payload | Canada | LEO | operational |
| GHGSAT-C2 | 2021-006DA | payload | Canada | LEO | operational |
| ISIS 2 | 1971-024A | payload | Canada | LEO | |
| GHGSAT-C3 | 2022-057F | payload | Canada | LEO | operational |
| GHGSAT-C5 | 2022-057N | payload | Canada | LEO | operational |
| GHGSAT-C4 | 2022-057Q | payload | Canada | LEO | operational |
| GHGSAT-C8 | 2023-054J | payload | Canada | LEO | operational |
| GHGSAT-C6 | 2023-054AC | payload | Canada | LEO | operational |
| GHGSAT-C7 | 2023-054AH | payload | Canada | LEO | operational |
| LEO 3 | 2023-100G | payload | Canada | LEO | partially-operational |
| AETHER-2 | 2023-174AV | payload | Canada | LEO | operational |
| JAY-D2 | 2025-009BJ | payload | Canada | LEO | operational |
| JAY-C | 2025-009BM | payload | Canada | LEO | operational |
| JAY-D1 | 2025-009BN | payload | Canada | LEO | operational |
| GHGSAT-C12 | 2025-135B | payload | Canada | LEO | operational |
| GHGSAT-C13 | 2025-135W | payload | Canada | LEO | operational |
| AETHER-3 | 2026-004M | payload | Canada | LEO | operational |
| AETHER-4 | 2026-004N | payload | Canada | LEO | operational |
| AETHER-5 | 2026-004P | payload | Canada | LEO | operational |
| AETHER-6 | 2026-004Q | payload | Canada | LEO | operational |
| AETHER-7 | 2026-004R | payload | Canada | LEO | operational |
| AETHER-8 | 2026-004S | payload | Canada | LEO | operational |
| AETHER-9 | 2026-004T | payload | Canada | LEO | operational |
| AETHER-10 | 2026-004U | payload | Canada | LEO | operational |
| AETHER-11 | 2026-004V | payload | Canada | LEO | operational |
| AETHER-12 | 2026-004W | payload | Canada | LEO | operational |
| FRONTIERSAT | 2026-100AM | payload | Canada | LEO | operational |
| MARMOTSAT | 2026-156AV | payload | Canada | LEO | operational |
| CBERS 1 (ZY 1A) | 1999-057A | payload | CHBZ | LEO | |
| CBERS 2 (ZY 1B) | 2003-049A | payload | CHBZ | LEO | nonoperational |
| CBERS 2B | 2007-042A | payload | CHBZ | LEO | nonoperational |
| CBERS 4 | 2014-079A | payload | CHBZ | LEO | operational |
| CBERS 4A | 2019-093E | payload | CHBZ | LEO | operational |
| FASAT B | 1998-043B | payload | Chile | LEO | |
| SSOT | 2011-076E | payload | Chile | LEO | operational |
| LEMU NGE | 2024-149BS | payload | Chile | LEO | operational |
| SUCHAI-4 | 2026-156AU | payload | Chile | LEO | operational |
| SOYUZ-MS 29 | 2026-162A | payload | Russia / USSR | LEO | operational |
| RASSVET-3 18 | 2026-165B | payload | Russia / USSR | LEO | operational |
| RASSVET-3 19 | 2026-165C | payload | Russia / USSR | LEO | operational |
| RASSVET-3 20 | 2026-165D | payload | Russia / USSR | LEO | operational |
| RASSVET-3 21 | 2026-165E | payload | Russia / USSR | LEO | operational |
| RASSVET-3 22 | 2026-165F | payload | Russia / USSR | LEO | operational |
| RASSVET-3 23 | 2026-165G | payload | Russia / USSR | LEO | operational |
| RASSVET-3 24 | 2026-165H | payload | Russia / USSR | LEO | operational |
| RASSVET-3 25 | 2026-165J | payload | Russia / USSR | LEO | operational |
| RASSVET-3 26 | 2026-165K | payload | Russia / USSR | LEO | operational |
| RASSVET-3 27 | 2026-165L | payload | Russia / USSR | LEO | operational |
| RASSVET-3 28 | 2026-165M | payload | Russia / USSR | LEO | operational |
| RASSVET-3 29 | 2026-165N | payload | Russia / USSR | LEO | operational |
| RASSVET-3 30 | 2026-165P | payload | Russia / USSR | LEO | operational |
| RASSVET-3 31 | 2026-165Q | payload | Russia / USSR | LEO | operational |
| RASSVET-3 32 | 2026-165R | payload | Russia / USSR | LEO | operational |
| COSMOS 911 | 1977-039A | payload | Russia / USSR | LEO | |
| PROGRESS-MS 35 | 2026-212A | payload | Russia / USSR | LEO | operational |
| COSMOS 921 | 1977-055A | payload | Russia / USSR | LEO | |
| COSMOS 923 | 1977-059A | payload | Russia / USSR | LEO | |
| COSMOS 926 | 1977-062A | payload | Russia / USSR | LEO | |
| COSMOS 928 | 1977-064A | payload | Russia / USSR | LEO | |
| COSMOS 939 | 1977-079A | payload | Russia / USSR | LEO | |
| COSMOS 940 | 1977-079B | payload | Russia / USSR | LEO | |
| COSMOS 941 | 1977-079C | payload | Russia / USSR | LEO | |
| COSMOS 942 | 1977-079D | payload | Russia / USSR | LEO | |
| COSMOS 943 | 1977-079E | payload | Russia / USSR | LEO | |
| COSMOS 944 | 1977-079F | payload | Russia / USSR | LEO | |
| COSMOS 945 | 1977-079G | payload | Russia / USSR | LEO | |
| COSMOS 946 | 1977-079H | payload | Russia / USSR | LEO | |
| COSMOS 951 | 1977-087A | payload | Russia / USSR | LEO | |
| COSMOS 952 | 1977-088A | payload | Russia / USSR | LEO | |
| COSMOS 962 | 1977-107A | payload | Russia / USSR | LEO | |
| COSMOS 963 | 1977-109A | payload | Russia / USSR | LEO | |
| COSMOS 967 | 1977-116A | payload | Russia / USSR | LEO | |
| METEOR 2-3 | 1977-117A | payload | Russia / USSR | LEO | |
| COSMOS 968 | 1977-119A | payload | Russia / USSR | LEO | |
| COSMOS 970 | 1977-121A | payload | Russia / USSR | LEO | |
| COSMOS 971 | 1977-122A | payload | Russia / USSR | LEO |
tip: use your browser back button for the previous pageNext 100 →